Remu Padding Buckets are designed to fulfil the requirements of challenging pipeline and trench backfilling projects as well as padding cable and utility line excavations in the most demanding environments.
No, A brief introduction to good screening practices is all you need to put this powerful tool to work for you.
For 200 class excavators
This bucket is our oldest model and still a best seller. Updated recently with modern wear resistant steel and thicker cutting edge for extra strength. It has a simple and highly durable structure.
For 250 class excavators
The extra strong frame was designed to stand up to the hardest use when a screening bucket is the only available tool. A separate, powerful direct drive motor for each rotor. Quick and easy maintenance procedures give you more production time.
The extra strong frame was designed to stand up to the hardest use when a screening bucket is the only available tool. A separate, powerful direct drive motor for each rotor. Quick and easy maintenance procedures give you more production time.
Model | Carrier Size | Hydraulic Flow | Max | Volume | Screening | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
EX 140 | 16 / N/A | 170 - 225 | 210 | 0.9 - 1.1 | 0.8 | 126 | 128 | 137 | 1400 |
PD 2160 | 25 / 10 | 75 - 115 | 300 | 1.4 - 1.7 | 1.1 | 214 | 166 | 137 | 2440 |
PD 3160 | 30 / 12 | 130 - 190 | 300 | 2.0 - 2.3 | 1.5 | 214 | 166 | 160 | 2610 |
Model | Carrier Size | Hydraulic Flow | Max | Volume | Screening | Width | Depth | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
EX 140 | 35 / N/A | 45 - 60 | 3000 | 1.2 - 1.4 | 9 | 50 | 50 | 54 | 3090 |
PD 2160 | 55 / 22 | 20 - 30 | 4350 | 1.8 - 2.2 | 12 | 84 | 65 | 54 | 5380 |
PD 3160 | 66 / 26 | 35 - 50 | 4350 | 2.6 - 3.0 | 16 | 84 | 65 | 63 | 5760 |
Inhantie 7 FI-63700
Ähtäri, Finland
info@remu.fi
+358 20 743 1160
8 Hemlock St Old Orchard
Beach 04064 Maine, USA
usa@remu.fi
+1 888 600 0018